1. NPT Male/BSP Fema'i paipa fa'apipi'i fa'atasi ma le fa'avasegaga lautele ma fa'amaumauga fa'atasi i le au fa'atau.
2. Faia mai mea e sili ona lelei, e aofia ai u'amea u'amea, apamemea, ma filifiliga palasitika.
3. Lelei mo faʻaoga eseese, e pei o mea faʻapipiʻi ma mea faʻapipiʻi paipa, faʻatasi ai ma UK ma USA BSPP thread compatibility.
4. Fa'alelei lelei le fa'aogaina o paipa BSP ma le fa'afaigofie, fa'aleleia atili le fa'aogaina ma le fa'aogaina lelei.
5. Fa'alagolago i le fa'atuatuaina ma le tumau oa tatou NPT Male/BSP Female fa'apipi'i mo le fa'atinoina lelei i seti eseese.
VAEGA NO. | FA'AIGA | TULAGA | |||
E | F | A | L | S1 | |
S5NB-02 | Z1/8″X27 | G1/8″X28 | 10.5 | 28 | 14 |
S5NB-02-04 | Z1/8″X27 | G1/4″X19 | 10.5 | 32 | 19 |
S5NB-04 | Z1/4″X18 | G1/4″X19 | 15 | 35 | 19 |
S5NB-04-02 | Z1/4″X18 | G1/8″X28 | 15 | 32 | 17 |
S5NB-04-06 | Z1/4″X18 | G3/8″X19 | 15 | 38 | 22 |
S5NB-06 | Z3/8″X18 | G3/8″X19 | 15 | 38 | 22 |
S5NB-06-04 | Z3/8″X18 | G1/4″X19 | 15 | 32 | 19 |
S5NB-06-08 | Z3/8″X18 | G1/2″X14 | 15 | 43 | 27 |
S5NB-08 | Z1/2″X14 | G1/2″X14 | 19.5 | 47.5 | 27 |
S5NB-08-04 | Z1/2″X14 | G1/4″X19 | 19.5 | 28 | 22 |
S5NB-08-06 | Z1/2″X14 | G3/8″X19 | 19.5 | 40 | 22 |
S5NB-08-10 | Z1/2″X14 | G5/8″X14 | 19.5 | 48.5 | 36 |
S5NB-08-12 | Z1/2″X14 | G3/4″X14 | 19.5 | 48.5 | 36 |
S5NB-12 | Z3/4″X14 | G3/4″X14 | 19.5 | 48.5 | 36 |
S5NB-12-04 | Z3/4″X14 | G1/4″X19 | 19.5 | 30 | 30 |
S5NB-12-06 | Z3/4″X14 | G3/8″X19 | 19.5 | 32 | 30 |
S5NB-12-08 | Z3/4″X14 | G1/2″X14 | 19.5 | 32 | 30 |
S5NB-12-16 | Z3/4″X14 | G1″X11 | 19.5 | 54 | 41 |
S5NB-12-20 | Z3/4″X14 | G1.1/4″X11 | 19.5 | 54 | 50 |
S5NB-16 | Z1″X11.5 | G1″X11 | 25.5 | 60 | 41 |
S5NB-16-04 | Z1″X11.5 | G1/4″X19 | 25.5 | 37 | 36 |
S5NB-16-06 | Z1″X11.5 | G3/8″X19 | 25.5 | 37 | 36 |
S5NB-16-08 | Z1″X11.5 | G1/2″X14 | 25.5 | 37 | 36 |
S5NB-16-12 | Z1″X11.5 | G3/4″X14 | 25.5 | 37 | 36 |
S5NB-16-20 | Z1″X11.5 | G1.1/4″X11 | 25.5 | 60 | 50 |
S5NB-16-24 | Z1″X11.5 | G1.1/2″X11 | 25.5 | 62 | 55 |
S5NB-20 | Z1.1/4″X11.5 | G1.1/4″X11 | 26.5 | 61 | 50 |
S5NB-20-16 | Z1.1/4″X11.5 | G1″X11 | 26.5 | 42 | 46 |
S5NB-20-24 | Z1.1/4″X11.5 | G1.1/2″X11 | 26.5 | 63 | 55 |
S5NB-20-32 | Z1.1/4″X11.5 | G2″X11 | 26.5 | 67 | 70 |
S5NB-24 | Z1.1/2″X11.5 | G1.1/2″X11 | 27.5 | 64 | 55 |
S5NB-24-20 | Z1.1/2″X11.5 | G1.1/4″X11 | 27.5 | 58 | 50 |
S5NB-24-32 | Z1.1/2″X11.5 | G2″X11 | 27.5 | 68 | 70 |
S5NB-32 | Z2″X11.5 | G2″X11 | 27.5 | 68 | 70 |
S5NB-32-16 | Z2″X11.5 | G1″X11 | 27.5 | 46 | 65 |
S5NB-32-20 | Z2″X11.5 | G1.1/4″X11 | 27.5 | 46 | 65 |
S5NB-32-24S | Z2″X11.5 | G1.1/2″X11 | 27.5 | 46 | 65 |
O matou NPT Male / BSP Female paipa faʻapipiʻi e ofoina atu le lautele lautele ma faʻasologa o faʻamaumauga, e faʻaogaina lelei ai i latou ma faʻatau oloa eseese.Fai mai mea e sili ona lelei e pei o u'amea u'amea, apamemea, ma palasitika, o nei mea fa'apipi'i e mautinoa ai le tumau ma le fa'amaoni.
Faatasi ai ma le UK ma le USA BSPP filo fetaui, o nei mea faʻapipiʻi e maua ai faʻaoga lelei i meafaifaʻaili ma mea faʻapipiʻi paipa.Fa'afetaui lelei paipa paipa BSP ma faigofie, fa'aopoopo le fegalegaleai i au seti.
Fa'alagolago i le fa'atinoga o la matou NPT Male/BSP Female fa'apipi'i mo fa'ai'uga maualuluga i fa'aoga eseese.Mo fofo sili ona fetaui lelei, Sannke o lau filifiliga sili lea.Fa'afeso'ota'i nei matou e iloa ai le tulaga maualuga ma le tautua.