1. O le Bore-Male JIC Straight o loʻo faʻaalia ai se fesoʻotaʻiga faʻapipiʻi pamu tulilima, e maua ai se fesoʻotaʻiga malupuipuia ma le leak-proof mo le faʻatinoga lelei.
2. Faia i luga o le uʻamea maualuga, o le Bore-MJ Straight ua fausia e tatalia tulaga faigata ma faʻamautu lona faʻamaoni i le taimi.
3. Faʻatasi ai ma fesoʻotaʻiga JIC, o lenei oloa e fetaui lelei ma le tele o faʻaogaina o masini eletise ma mea faʻapipiʻi.
4. O lona foliga sa'o e fa'amautinoa ai le lelei o le tafe ma fa'aitiitia le pa'u o le mamafa, ma maua ai le fa'atinoga lelei.
5. Lelei mo le faʻaogaina i masini eletise, ma tuʻuina atu se fofo faʻapitoa mo le tele o faʻaoga pisinisi.
VAEGA NO.LE SIZE | TUBE OD | B2 FILI | B BURE | D TALI | L LGHT | W AVANOA | C HEX |
S0403-04-04 | 1/4 | 7/16-20 | 0.256 | 0.172 | 0.796 | 0.22 | 0.5 |
S040345-04 | 5/16 | 7/16-20 | 0.319 | 0.172 | 0.796 | 0.22 | 0.5 |
S0403-05-05 | 5/16 | 1/2-20 | 0.319 | 0.234 | 0.796 | 0.22 | 0.562 |
S0403-06-06 | 3/8 | 9/16-18 | 0.381 | 0.297 | 0.843 | 0.25 | 0.625 |
S0403-06-08 | 3/8 | 3/4-16 | 0.381 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-06 | 1/2 | 9/16-18 | 0.506 | 0.297 | 0.837 | 0.25 | 0.812 |
S0403-08-08 | 1/2 | 3/4-16 | 0.506 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-10 | 1/2 | 7/8-14 | 0.506 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-08 | 5/8 | 3/4-16 | 0.631 | 0.391 | 0.937 | 0.25 | 0.937 |
S0403-10-10 | 5/8 | 7/8-14 | 0.631 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-12 | 5/8 | 1-1/16-12 | 0.631 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-12-04 | 3/4 | 7/16-20 | 0.757 | 0.172 | 0.937 | 0.38 | 1.25 |
S0403-12-08 | 3/4 | 3/4-16 | 0.757 | 0.391 | 0.937 | 0.38 | 1.25 |
S0403-12-10 | 3/4 | 7/8-14 | 0.757 | 0.484 | 1.083 | 0.38 | 1.25 |
S0403-12-12 | 3/4 | 1-1/16-12 | 0.757 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-14-14 | 7/8 | 1-3/16-12 | 0.882 | 0.719 | 1.312 | 0.38 | 1.375 |
S0403-16-12 | 1 | 1-1/16-12 | 1.007 | 0.609 | 1.281 | 0.38 | 1.375 |
S0403-16-16 | 1 | 1-5/16-12 | 1.007 | 0.844 | 1.328 | 0.38 | 1.375 |
S0403-16-20 | 1 | 1-5/8-12 | 1.007 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-16 | 1-1/4 | 1-5/16-12 | 1.258 | 0.844 | 1.328 | 0.46 | 1.688 |
S0403-20-20 | 1-1/4 | 1-5/8-12 | 1.258 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-24 | 1-1/4 | 1-7/8-12 | 1.258 | 1.312 | 1.656 | 0.53 | 2 |
S0403-24-20 | 1-1/2 | 1-5/8-12 | 1.508 | 1.078 | 1.453 | 0.53 | 2 |
S0403-24-24 | 1-1/2 | 1-7/8-12 | 1.508 | 1.312 | 1.656 | 0.53 | 2 |
S0403-32-32 | 2 | 2-1/2-12 | 2.008 | 1.781 | 2.046 | 0.68 | 2.625 |
Bore-Male JIC Straight, o se mea faʻalagolago e faʻatulagaina mo masini eletise.O lenei mea fa'apipi'i o lo'o fa'aalia ai se feso'ota'iga fuga o pamu tulilima, fa'amautinoaina se feso'ota'iga malupuipuia ma le leak-proof mo le fa'atinoga lelei.
Fausia mai le u'amea maualuga, o le Bore-Male JIC Straight ua fausia e tatalia tulaga faigata ma faatumauina lona faamaoni i le aluga o taimi.E ofoina atu le tumau ma le faʻatuatuaina tulaga ese, faʻafaigofie mo faʻaoga eseese tau pisinisi.
Faʻatasi ai ma fesoʻotaʻiga JIC, o lenei mea faʻapipiʻi e maua ai le fesoʻotaʻiga ma le tele o faʻaogaina o masini eletise ma mea faʻapipiʻi.E mafai ai ona faʻapipiʻi faigofie i faʻatulagaga o loʻo iai, ofoina atu le fetuutuunai ma le faʻaogagofie.
O foliga sa'o o lenei mea fa'apipi'i e fa'amautinoa ai le lelei o le tafe ma fa'aitiitia ai le pa'u o le mamafa, ma saofagā i le fa'atinoina lelei i totonu o masini fa'alelei.E mafai ai ona sologa lelei le tafe o le vai, faʻaleleia le faʻaogaina lelei ma le gaosiga.
O le Bore-Male JIC Straight e lelei mo le faʻaogaina i masini eletise, lea o fesoʻotaʻiga faʻalagolago e taua tele mo le faʻaogaina lelei.Pe i totonu o fale gaosi oloa, gaosiga, poʻo taʻavale taʻavale, o lenei faʻaogaina e maua ai se fofo faʻapitoa e fetaui ma manaʻoga o masini eletise.
I Sannke, matou te faʻamaualuga i le avea ma fale faʻapipiʻi sili ona lelei.O la tatou tautinoga i le tulaga lelei ma le faʻamaoni e tuʻu ese ai i tatou.Mo nisi fa'amatalaga po'o le fa'atalanoaina o ou mana'oga fa'apipi'i fa'apitoa, fa'amolemole aua le fa'atuai e fa'afeso'ota'i matou.Matou te tulimatai atu e auauna atu ia te oe ma tuʻuina atu vaifofo sili ona maualuga.