1. Fa'aaliga NPTF 1 / 4-18 threading, fa'amautinoa feso'ota'iga saogalemu ma le leak-leak mo lau faiga.
2. Faʻatasi ai ma le vili tele o le 0.281 ma le umi o le 1.09, o lenei tulilima e maua ai le tafe lemu ma le faʻatinoina lelei i lau seti.
3. O le 0.562 flats ma le 7 / 16-20 B1 filo o le BT-MP Elbow 90 ° faʻamautinoa se fesoʻotaʻiga mautu ma faʻalagolago, puipuia soʻo se gaioiga e le manaʻomia.4. Faia mai mea e sili ona lelei, o lenei tulilima
e ofoina atu le malosi sili ma le tetee atu i le pala,
5. Faʻatasi ai ma le DD tube o le 1/4 ma le 0.203 B1 drill, faʻatasi ai ma le 1.03 M umi ma le 0.234 K loloto, o le BT-MP Elbow 90 ° faʻamaonia faigofie ma saʻo faʻapipiʻi..
VAEGA NO.LAUA | TUBE OD | B1 FILI | A2 NPTF | B1 FA'ALI'I | B2 TALI | M LGTH | N LGTH | K LOLOTO | I FLATS |
SC2501-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.093 | 0.188 | 0.77 | 0.72 | 0.188 | 0.438 |
SC2501-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 0.234 | 0.438 |
SC2501-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.203 | 0.188 | 0.89 | 0.78 | 0.234 | 0.438 |
SC2501-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.203 | 0.281 | 1.03 | 1.09 | 0.234 | 0.562 |
SC2501-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.203 | 0.406 | 1.12 | 1.22 | 0.234 | 0.75 |
SC2S01-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.203 | 0.531 | 1.22 | 1.47 | 0.234 | 0.875 |
SC2501-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.81 | 0.25 | 0.562 |
SC2501-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.03 | 1.09 | 0.25 | 0.562 |
SC2501-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.281 | 0.188 | 1.05 | 0.9 | 0.25 | 0.562 |
SC2S01-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.281 | 0.281 | 1.05 | 1.09 | 0.25 | 0.562 |
SC2501-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.281 | 0.406 | 1.14 | 1.22 | 0.25 | 0.75 |
SC2501-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.281 | 0.531 | 1.24 | 1.47 | 0.25 | 0.875 |
SC2501-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.422 | 0.281 | 1.25 | 1.22 | 0.305 | 0.75 |
SC2501-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.422 | 0.406 | 1.2s | 1.22 | 0.305 | 0.75 |
SC2501-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.422 | 0.531 | 1.35 | 1.47 | 0.305 | 0.875 |
SC2501-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.422 | 0.719 | 1.43 | 1.59 | 0.305 | 1.062 |
SC2501-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.5 | 0.406 | 1.42 | 1.28 | 0.35 | 0.875 |
SC2501-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.5 | 0.531 | 1.42 | 1.47 | 0.35 | 0.875 |
SC2501-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.5 | 0.719 | 1.5 | 1.59 | 0.35 | 1.062 |
SC2501-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.656 | 0.531 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.656 | 0.719 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.875 | 0.719 | 1.73 | 1.78 | 0.415 | 1.312 |
SC2501-16-16-FG | 1 | 1-5/16-12 | 1-111/2 | 0.875 | 0.938 | 1.73 | 1.97 | 0.415 | 1.312 |
SC2501-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-111/2 | 1.093 | 1.25 | 1.89 | 2.38 | 0.415 | 1.625 |
SC2501-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-111/2 | 1.344 | 1.5 | 2.02 | 2.64 | 0.485 | 1.875 |
SC2S01-32-32-FG | 2″ | 2-1/2-12 | 2-111/2 | 1.813 | 1.938 | 2.45 | 3 | 0.485 | 2.5 |
BT-MP Elbow 90 ° faʻapipiʻi, o se masini faʻapipiʻi faʻalagolago ua mamanuina e tuʻuina atu ai fesoʻotaʻiga saogalemu ma le leak-leak i lau masini.
O le BT-MP Elbow 90 ° o loʻo faʻaalia ai le NPTF 1 / 4-18 threading, faʻamautinoaina se fesoʻotaʻiga malupuipuia ma mau.Faatasi ai ma lenei filo, e mafai ona e faʻatuatuaina o le a tumau pea lau masini e leai se tafe, puipuia ai soʻo se vai gau poʻo faʻalavelave.
O lenei tulilima ua mamanuina ma le tele o le vili o le 0.281 ma le umi o le 1.09, faʻamautinoa le tafe lelei ma le faʻatinoina lelei i totonu o lau seti.E mafai ai mo le sologa lelei ma le le taofiofia le fegasoloaʻi o le vai, faʻalauteleina le faʻaogaina lelei.
O le 0.562 flats ma le 7 / 16-20 B1 filo o le BT-MP Elbow 90 ° e maua ai se fesoʻotaʻiga mautu ma faʻalagolago.O nei vaega e puipuia ai le fe'avea'i po'o le tatalaina, fa'amautinoa o lo'o fa'amautu lelei le fa'aoga.
Faia mai mea e sili ona lelei, o la matou BT-MP Elbow 90 ° e ofoina atu le malosi sili ma le faʻafefe.E fausia e faʻafetaia ai siʻosiʻomaga faigata, faʻamautinoa le tumau umi ma faʻatuatuaina le faʻatinoga.
Faatasi ai ma se paipa DD o le 1/4 ma le 0.203 B1 drill, faʻatasi ai ma le 1.03 M umi ma le 0.234 K loloto, o le BT-MP Elbow 90 ° faʻamaonia faigofie ma saʻo faʻapipiʻi.O nei faʻamatalaga e mafai ai ona tuʻufaʻatasia le faʻaogaina i totonu o lau masini eletise, e maua ai se poto masani e leai se faʻalavelave.
I Sannke, matou te mitamita i le avea ma fale faʻapipiʻi sili ona lelei, faʻamaoni i le tuʻuina atu o oloa maualuga.O le BT-MP Elbow 90 ° faʻapipiʻi o se faʻamaoniga o la matou tautinoga i le lelei ma le faʻamalieina o tagata faʻatau.Afai ei ai ni au fesili pe mana'omia nisi fesoasoani, fa'amolemole fa'afeso'ota'i mai matou.O lo'o matou i ai iinei e tu'uina atu ia te oe vaifofo faʻapipiʻi faʻalagolago e faʻatatau i ou manaʻoga patino.