1. Fa'atonuga lelei FO-FO 90° fa'apipi'i e fai i le 'apamemea umi, fa'atulagaina e pei o se fa'apipi'i tulilima 90-tikeri.
2. E talafeagai mo le faʻaaogaina i talosaga e aofia ai kasa masani ma kasa LP.
3. Fa'aalia se ituaiga feso'ota'iga mumu ile itu A ma le ituaiga feso'ota'iga MNPT (Male National Pipe Thread) ile itu B.
4. Fa'atauaina mo le maualuga o le mamafa o le fa'agaioiga o le 1,000 psi ma le maualuga o le vevela fa'aogaina o le 250 tikeri F.
5. Faʻatasi ma tulaga faʻapisinisi e aofia ai le SAE J512, SAE J513, ma le UL, faʻamautinoa le faʻamaoni ma le faʻatinoga.
VAEGA NO.LAUA | TUBE OD | B1 SAE37 | B2 SAE37 | B1 FA'ALI'I | B2 TALI | M LGHT | M1 LGHT | I FLATS |
SF2500-04-04-0 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
SF2500-05-05-0 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
SF2500-06-06-0 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
SF2500-08-06-0 | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.75 |
SF2500-08-08-0 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
SF2S00-10-08-0 | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
SF2500-10-10-0 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
SF2500-12-12-0 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
SF2500-14-14-0 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
SF2S00-16-16-0 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
SF2500-20-20-0 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
SF2500-24-24-0 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
SF2500-32-32-0 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
O le FO-FO 90 ° faʻapipiʻi o se mea faʻapipiʻi faʻalelei sili ona lelei e faia i le uʻamea umi Flare-O mea, faʻatulagaina e avea o se mea faʻapipiʻi tulilima 90-tikeri.Faatasi ai ma le B1 TUBE OD o le 5/8, B1 SAE 37 o le 7/8-14, ma le B2 SAE 37 o le 7/8-14, o lenei mea faʻapipiʻi e talafeagai mo le faʻaaogaina i talosaga e aofia ai kasa masani ma kasa LP.
Faʻaalia se ituaiga fesoʻotaʻiga mumu i le itu A ma le MNPT (Male National Pipe Thread) ituaiga fesoʻotaʻiga i le itu B, o lenei mea faʻapipiʻi eletise ua faʻamauina mo le maualuga o le mamafa o le 1,000 psi ma le maualuga o le vevela o le 250 tikeri F. faagaoioiga i siosiomaga faigata.
O le FO-FO 90 ° faʻapipiʻi e ogatasi ma tulaga faʻapisinisi e aofia ai le SAE J512, SAE J513, ma le UL, faʻamautinoa le faʻamaoni ma le faʻatinoga.Faʻatasi ai ma le B1 DRILL o le 0.484, B2 DRILL o le 0.484, M LGTH o le 1.45, M1 LGTH o le 1.45, ma le Y FLATS o le 0.875, o lenei faʻaoga eletise ua mamanuina e faʻafetaui ai manaʻoga o lau masini eletise.
Faʻatonu-faia e faʻamautinoa le faʻatuatuaina o le faʻatinoga, o le FO-FO 90 ° faʻapipiʻi o se filifiliga faʻatuatuaina mo ou manaʻoga faʻapipiʻi hydraulic.Mo mea fa'alelei sili ona lelei, fa'afeso'ota'i le Sannke, le fale fa'apipi'i sili ona lelei.