1. O le Bore-Male JIC 90° o lo'o fa'aalia ai fua sa'o, e aofia ai le fa'alava pito i fafo (OD) o le 3/8 ma le lapo'a o le 0.379.Ole mea lea e mautinoa ai le saogalemu ma le sa'o lelei mo lau masini eletise.
2. Faʻatasi ai ma le B2 JIC filo lapoʻa o le 9 / 16-18, o lenei vaega uamea e maua ai se fesoʻotaʻiga faʻalagolago, faʻaitiitia ai le lamatiaga o le gaogao poʻo le faʻaleagaina i lau seti hydraulic.
3. O le D o le 0.297 ma le umi (M LGTH) o le 1.062 e saofagā i le faʻaleleia lelei o le suavai o le vaega, e mafua ai le lelei o le faʻaogaina o le masini eletise.
4. Faia mai le uʻamea maualuga, o le Bore-MJ 90 ° e ofoina atu le tumau ma le malosi, faʻamautinoa le umi o le faʻatinoga i totonu o siosiomaga faigata.
5. Faʻaalia Y flats fuaina 0.625, o lenei vaega ua mamanuina mo le faʻapipiʻiina ma le faʻaleleia faigofie, faʻafaigofieina le faʻatulagaina ma le faʻaogaina o lau masini eletise.
VAEGA NO. | TUBE (0.D.) | PAU (A) | JIC (B2) | JIC (B2) | LGTH (M) | FLATS (Y) |
S0500-04-04 | 1/4 | 0.256 | 7/16-20 | 7/16-20 | 0.89 | 0.5 |
S0500-05-05 | 5/16 | 0.319 | 1/2-20 | 1/2-20 | 0.953 | 0.562 |
S0500-06-04 | 3/8 | 0.381 | 7/16-20 | 7/16-20 | 1.062 | 0.625 |
S0500-06-06 | 3/8 | 0.381 | 9/16-18 | 9/16-18 | 1.062 | 0.625 |
S0500-08-08 | 1/2 | 0.506 | 3/4-16 | 3/4-16 | 1.25 | 0.812 |
S0500-10-08 | 5/8 | 0.631 | 3/4-16 | 3/4-16 | 1.31 | 0.937 |
S0500-10-10 | 5/8 | 0.631 | 7/8-14 | 7/8-14 | 1.453 | 0.937 |
S0500-12-08 | 3/4 | 0.757 | 3/4-16 | 3/4-16 | 1.453 | 0.937 |
S0500-12-12 | 3/4 | 0.757 | 1-1/16-12 | 1-1/16-12 | 1.656 | 1.125 |
S0500-14-14 | 7/8 | 0.882 | 1-3/16-12 | 1-3/16-12 | 1.734 | 1.25 |
S0500-16-12 | 1 | 1.007 | 1-1/16-12 | 1-1/16-12 | 1.762 | 1.375 |
S0500-16-16 | 1 | 1.007 | 1-5/16-12 | 1-5/16-12 | 1.812 | 1.375 |
S0500-20-16 | 1-1/4 | 1.258 | 1-5/16-12 | 1-5/16-12 | 2.062 | 1.75 |
S0500-20-20 | 1-1/4 | 1.258 | 1-5/8-12 | 1-5/8-12 | 2.062 | 1.75 |
S0500-24-16 | 1-1/2 | 1.508 | 1-5/16-12 | 1-5/16-12 | 2.328 | 2 |
S0500-24-20 | 1-1/2 | 1.508 | 1-5/8-12 | 1-5/8-12 | 2.328 | 2 |
S0500-24-24 | 1-1/2 | 1.508 | 1-7/8-12 | 1-7/8-12 | 2.328 | 2 |
S0500-32-32 | 2 | 2.008 | 2-1/2-12 | 2-1/2-12 | 3.062 | 2.625 |
Bore-Male JIC 90 °, o se masini faʻapipiʻi faʻainisinia saʻo ua mamanuina e faʻaleleia ai le faʻatinoga o lau masini.O lenei vaega u'amea fa'amaualuga fua sa'o, e aofia ai le fa'alava pito i fafo (OD) o le 3/8 ma le lapo'a o le 0.379, fa'amautinoaina le saogalemu ma le sa'o o lo'o fetaui i totonu o lau fa'apipi'i eletise.
Faatasi ai ma le B2 JIC filo lapopoa o le 9 / 16-18, o lenei mea faʻapipiʻi e maua ai se fesoʻotaʻiga faʻalagolago ma leai se tafe.Fa'atofa atu i popolega i le tafe mai o le suavai po'o le faaletonu o lau masini eletise, aua o lenei vaega e mautinoa ai se fa'amaumau ma fa'alagolago.
O le D o le 0.297 ma le umi (M LGTH) o le 1.062 e saofagā i le tafe lelei o le suavai i totonu o lau masini, faʻamalieina lona faʻatinoga atoa.E mafai ona e faʻalagolago i le Bore-MJ 90 ° e faʻafaigofie ai le faʻaogaina lelei ma le lelei, faʻatagaina lau masini eletise e tuʻuina atu iʻuga mataʻina.
Fausia mai le sila maualuga, o lenei mea faʻapipiʻi e ofoina atu le tumau ma le malosi faʻapitoa, e talafeagai mo siosiomaga faigata.O loʻo fausia e faʻafefe ai le faigata o le faʻaogaina o le hydraulic, faʻamautinoa le umi o le faʻatinoga ma le faʻamaoni.
Faʻaalia Y flats fua 0.625, o le Bore-MJ 90 ° ua mamanuina mo le faʻapipiʻiina ma le tausiga faigofie.O lenei vaega e fa'afaigofie ai le fa'atulagaina ma le fa'agaioiga o lau masini eletise, e sefe ai lou taimi ma taumafaiga.
I Sannke, matou te faʻamaualuga i le avea ma fale faʻapipiʻi eletise sili ona lelei, tuuto i le tuʻuina atu o oloa maualuga e fetaui ma sili atu i tulaga faʻapisinisi.Mo nisi fa'amatalaga po'o le fa'atalanoaina o ou mana'oga fa'apipi'i fa'apitoa, fa'amolemole aua le fa'atuai e fa'afeso'ota'i matou.Ua matou i ai iinei e tuʻuina atu ia te oe fofo sili ona lelei e faʻatatau i ou manaʻoga.